Hugo Besson vs Tyson Carter: EuroLeague Fantasy comparison, Round 13
| Hugo Besson | Tyson Carter | |
|---|---|---|
| Team | LDLC ASVEL | Crvena zvezda |
| Position | G | G |
| Price (credits) | 9.7 | 7.6 |
| Expected fantasy points, Round 13 | 9.2 | 12.1 |
| Season average fantasy points | 11.1 | 10.0 |
| Usual range | 4.4–14 | 6.7–17.5 |
| Steadiness (0-100) | 36 | 19 |
| Points per credit | 1.14 | 1.31 |
| Chance price rises | 35% | 62% |
| Last 3 games vs average | -5.4 | 1.5 |
Who is better in EuroLeague Fantasy, Hugo Besson or Tyson Carter?
For Round 13, Tyson Carter is projected for more fantasy points (12.1 against 9.2). Tyson Carter is cheaper by 2.1 credits.