Jared Butler vs Josep Puerto: EuroLeague Fantasy comparison, Round 13
| Jared Butler | Josep Puerto | |
|---|---|---|
| Team | Crvena zvezda | Valencia Basket |
| Position | G | G |
| Price (credits) | 8.3 | 5.0 |
| Expected fantasy points, Round 13 | 2.6 | 7.0 |
| Season average fantasy points | 6.1 | 5.5 |
| Usual range | -3.4–8.6 | 3.4–10.6 |
| Steadiness (0-100) | 0 | 3 |
| Points per credit | 0.73 | 1.11 |
| Chance price rises | 19% | 52% |
| Last 3 games vs average | -4.4 | 0.0 |
Who is better in EuroLeague Fantasy, Jared Butler or Josep Puerto?
For Round 13, Josep Puerto is projected for more fantasy points (7.0 against 2.6). Josep Puerto is cheaper by 3.3 credits.