Jasiel Rivero vs Johannes Voigtmann: EuroLeague Fantasy comparison, Round 13
| Jasiel Rivero | Johannes Voigtmann | |
|---|---|---|
| Team | Valencia Basket | FC Bayern Munich |
| Position | C | C |
| Price (credits) | 7.9 | 6.5 |
| Expected fantasy points, Round 13 | 11.5 | 3.9 |
| Season average fantasy points | 9.1 | 5.5 |
| Usual range | 6.8–16.2 | -0.4–8.2 |
| Steadiness (0-100) | 24 | 0 |
| Points per credit | 1.15 | 0.85 |
| Chance price rises | 59% | 24% |
| Last 3 games vs average | 5.2 | -3.4 |
Who is better in EuroLeague Fantasy, Jasiel Rivero or Johannes Voigtmann?
For Round 13, Jasiel Rivero is projected for more fantasy points (11.5 against 3.9). Johannes Voigtmann is cheaper by 1.4 credits.