Jasiel Rivero vs Nikola Tanasković: EuroLeague Fantasy comparison, Round 13
| Jasiel Rivero | Nikola Tanasković | |
|---|---|---|
| Team | Valencia Basket | Partizan Belgrade |
| Position | C | C |
| Price (credits) | 7.9 | 8.7 |
| Expected fantasy points, Round 13 | 11.5 | 14.9 |
| Season average fantasy points | 9.1 | 9.6 |
| Usual range | 6.8–16.2 | 10.4–19.4 |
| Steadiness (0-100) | 24 | 30 |
| Points per credit | 1.15 | 1.10 |
| Chance price rises | 59% | 73% |
| Last 3 games vs average | 5.2 | 3.5 |
Who is better in EuroLeague Fantasy, Jasiel Rivero or Nikola Tanasković?
For Round 13, Nikola Tanasković is projected for more fantasy points (14.9 against 11.5). Jasiel Rivero is cheaper by 0.8 credits.