Jaylen Hoard vs Kameron Taylor: EuroLeague Fantasy comparison, Round 13
| Jaylen Hoard | Kameron Taylor | |
|---|---|---|
| Team | Maccabi Tel Aviv | Valencia Basket |
| Position | F | F |
| Price (credits) | 12.7 | 11.9 |
| Expected fantasy points, Round 13 | 10.1 | 19.3 |
| Season average fantasy points | 10.5 | 12.9 |
| Usual range | 5.4–14.8 | 13.4–25.2 |
| Steadiness (0-100) | 34 | 32 |
| Points per credit | 0.83 | 1.08 |
| Chance price rises | 23% | 71% |
| Last 3 games vs average | 0.7 | 4.0 |
Who is better in EuroLeague Fantasy, Jaylen Hoard or Kameron Taylor?
For Round 13, Kameron Taylor is projected for more fantasy points (19.3 against 10.1). Kameron Taylor is cheaper by 0.8 credits.