Jeremy Morgan vs Justin Minaya: EuroLeague Fantasy comparison, Round 13
| Jeremy Morgan | Justin Minaya | |
|---|---|---|
| Team | Paris Basketball | FC Barcelona |
| Position | F | F |
| Price (credits) | 4.3 | 5.8 |
| Expected fantasy points, Round 13 | 1.5 | 4.7 |
| Season average fantasy points | 1.7 | 3.1 |
| Usual range | -1.9–4.9 | 2.5–6.9 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.39 | 0.54 |
| Chance price rises | 19% | 19% |
| Last 3 games vs average | -0.2 | 1.8 |
Who is better in EuroLeague Fantasy, Jeremy Morgan or Justin Minaya?
For Round 13, Justin Minaya is projected for more fantasy points (4.7 against 1.5). Jeremy Morgan is cheaper by 1.5 credits.