Johannes Voigtmann vs Mamadi Diakite: EuroLeague Fantasy comparison, Round 13
| Johannes Voigtmann | Mamadi Diakite | |
|---|---|---|
| Team | FC Bayern Munich | Dubai Basketball |
| Position | C | C |
| Price (credits) | 6.5 | 8.3 |
| Expected fantasy points, Round 13 | 3.9 | 2.6 |
| Season average fantasy points | 5.5 | 5.5 |
| Usual range | -0.4–8.2 | -0.9–6.1 |
| Steadiness (0-100) | 0 | 5 |
| Points per credit | 0.85 | 0.66 |
| Chance price rises | 24% | 7% |
| Last 3 games vs average | -3.4 | -3.8 |
Who is better in EuroLeague Fantasy, Johannes Voigtmann or Mamadi Diakite?
For Round 13, Johannes Voigtmann is projected for more fantasy points (3.9 against 2.6). Johannes Voigtmann is cheaper by 1.8 credits.