Johannes Voigtmann vs Ousmane Diop: EuroLeague Fantasy comparison, Round 13
| Johannes Voigtmann | Ousmane Diop | |
|---|---|---|
| Team | FC Bayern Munich | Armani Olimpia Milano |
| Position | C | C |
| Price (credits) | 6.5 | 4.8 |
| Expected fantasy points, Round 13 | 3.9 | 9.2 |
| Season average fantasy points | 5.5 | 5.5 |
| Usual range | -0.4–8.2 | 4.5–13.9 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.85 | 1.16 |
| Chance price rises | 24% | 65% |
| Last 3 games vs average | -3.4 | 5.9 |
Who is better in EuroLeague Fantasy, Johannes Voigtmann or Ousmane Diop?
For Round 13, Ousmane Diop is projected for more fantasy points (9.2 against 3.9). Ousmane Diop is cheaper by 1.7 credits.