Josep Puerto vs Justinian Jessup: EuroLeague Fantasy comparison, Round 13
| Josep Puerto | Justinian Jessup | |
|---|---|---|
| Team | Valencia Basket | FC Bayern Munich |
| Position | G | G |
| Price (credits) | 5.0 | 7.1 |
| Expected fantasy points, Round 13 | 7.0 | 11.8 |
| Season average fantasy points | 5.5 | 7.3 |
| Usual range | 3.4–10.6 | 7.5–16.1 |
| Steadiness (0-100) | 3 | 11 |
| Points per credit | 1.11 | 1.02 |
| Chance price rises | 52% | 66% |
| Last 3 games vs average | 0.0 | 3.0 |
Who is better in EuroLeague Fantasy, Josep Puerto or Justinian Jessup?
For Round 13, Justinian Jessup is projected for more fantasy points (11.8 against 7.0). Josep Puerto is cheaper by 2.1 credits.