Justin Robinson vs Patty Mills: EuroLeague Fantasy comparison, Round 13
| Justin Robinson | Patty Mills | |
|---|---|---|
| Team | FC Barcelona | LDLC ASVEL |
| Position | G | G |
| Price (credits) | 13.1 | 12.5 |
| Expected fantasy points, Round 13 | 14.0 | 11.0 |
| Season average fantasy points | 15.3 | 14.1 |
| Usual range | 9.5–18.5 | 6.3–15.7 |
| Steadiness (0-100) | 57 | 50 |
| Points per credit | 1.17 | 1.13 |
| Chance price rises | 40% | 28% |
| Last 3 games vs average | 3.9 | 0.0 |
Who is better in EuroLeague Fantasy, Justin Robinson or Patty Mills?
For Round 13, Justin Robinson is projected for more fantasy points (14.0 against 11.0). Patty Mills is cheaper by 0.6 credits.