Justin Robinson vs Yam Madar: EuroLeague Fantasy comparison, Round 13
| Justin Robinson | Yam Madar | |
|---|---|---|
| Team | FC Barcelona | Maccabi Tel Aviv |
| Position | G | G |
| Price (credits) | 13.1 | 10.5 |
| Expected fantasy points, Round 13 | 14.0 | 12.7 |
| Season average fantasy points | 15.3 | 14.6 |
| Usual range | 9.5–18.5 | 7–18.4 |
| Steadiness (0-100) | 57 | 42 |
| Points per credit | 1.17 | 1.39 |
| Chance price rises | 40% | 50% |
| Last 3 games vs average | 3.9 | -1.2 |
Who is better in EuroLeague Fantasy, Justin Robinson or Yam Madar?
For Round 13, Justin Robinson is projected for more fantasy points (14.0 against 12.7). Yam Madar is cheaper by 2.6 credits.