Kameron Taylor vs Tyson Ward: EuroLeague Fantasy comparison, Round 13
| Kameron Taylor | Tyson Ward | |
|---|---|---|
| Team | Valencia Basket | Olympiacos |
| Position | F | F |
| Price (credits) | 11.9 | 8.2 |
| Expected fantasy points, Round 13 | 19.3 | 7.7 |
| Season average fantasy points | 12.9 | 10.0 |
| Usual range | 13.4–25.2 | 3.3–12.1 |
| Steadiness (0-100) | 32 | 35 |
| Points per credit | 1.08 | 1.22 |
| Chance price rises | 71% | 35% |
| Last 3 games vs average | 4.0 | -3.3 |
Who is better in EuroLeague Fantasy, Kameron Taylor or Tyson Ward?
For Round 13, Kameron Taylor is projected for more fantasy points (19.3 against 7.7). Tyson Ward is cheaper by 3.7 credits.