Kenneth Faried vs Moses Wright: EuroLeague Fantasy comparison, Round 13
| Kenneth Faried | Moses Wright | |
|---|---|---|
| Team | Baskonia | Armani Olimpia Milano |
| Position | C | C |
| Price (credits) | 10.9 | 13.0 |
| Expected fantasy points, Round 13 | 10.2 | 10.3 |
| Season average fantasy points | 13.9 | 13.7 |
| Usual range | 4.8–15.6 | 4.5–16.1 |
| Steadiness (0-100) | 42 | 38 |
| Points per credit | 1.28 | 1.05 |
| Chance price rises | 35% | 27% |
| Last 3 games vs average | 7.8 | -5.8 |
Who is better in EuroLeague Fantasy, Kenneth Faried or Moses Wright?
For Round 13, Moses Wright is projected for more fantasy points (10.3 against 10.2). Kenneth Faried is cheaper by 2.1 credits.