Kobi Simmons vs Nick Weiler-Babb: EuroLeague Fantasy comparison, Round 13
| Kobi Simmons | Nick Weiler-Babb | |
|---|---|---|
| Team | Baskonia | Crvena zvezda |
| Position | G | G |
| Price (credits) | 7.5 | 7.8 |
| Expected fantasy points, Round 13 | 4.8 | 3.6 |
| Season average fantasy points | 4.4 | 4.2 |
| Usual range | 1.3–8.3 | 0.5–6.7 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.59 | 0.54 |
| Chance price rises | 18% | 8% |
| Last 3 games vs average | -0.8 | -1.7 |
Who is better in EuroLeague Fantasy, Kobi Simmons or Nick Weiler-Babb?
For Round 13, Kobi Simmons is projected for more fantasy points (4.8 against 3.6). Kobi Simmons is cheaper by 0.3 credits.