Kostas Papanikolaou vs Timothe Luwawu-Cabarrot: EuroLeague Fantasy comparison, Round 13
| Kostas Papanikolaou | Timothe Luwawu-Cabarrot | |
|---|---|---|
| Team | Olympiacos | Real Madrid |
| Position | F | F |
| Price (credits) | 4.1 | 9.8 |
| Expected fantasy points, Round 13 | 1.6 | 6.6 |
| Season average fantasy points | 3.6 | 4.4 |
| Usual range | -2.4–5.6 | -0.4–13.6 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.88 | 0.44 |
| Chance price rises | 24% | 30% |
| Last 3 games vs average | -1.7 | 3.8 |
Who is better in EuroLeague Fantasy, Kostas Papanikolaou or Timothe Luwawu-Cabarrot?
For Round 13, Timothe Luwawu-Cabarrot is projected for more fantasy points (6.6 against 1.6). Kostas Papanikolaou is cheaper by 5.7 credits.