Leandro Bolmaro vs Trent Frazier: EuroLeague Fantasy comparison, Round 13
| Leandro Bolmaro | Trent Frazier | |
|---|---|---|
| Team | Armani Olimpia Milano | Virtus Bologna |
| Position | G | G |
| Price (credits) | 8.4 | 9.4 |
| Expected fantasy points, Round 13 | 11.3 | 10.0 |
| Season average fantasy points | 8.0 | 7.8 |
| Usual range | 7.5–15.1 | 6.5–13.5 |
| Steadiness (0-100) | 29 | 33 |
| Points per credit | 0.95 | 0.84 |
| Chance price rises | 56% | 38% |
| Last 3 games vs average | 3.9 | 3.3 |
Who is better in EuroLeague Fantasy, Leandro Bolmaro or Trent Frazier?
For Round 13, Leandro Bolmaro is projected for more fantasy points (11.3 against 10.0). Leandro Bolmaro is cheaper by 1.0 credits.