Luca Vildoza vs Saben Lee: EuroLeague Fantasy comparison, Round 13
| Luca Vildoza | Saben Lee | |
|---|---|---|
| Team | Partizan Belgrade | Žalgiris Kaunas |
| Position | G | G |
| Price (credits) | 7.7 | 7.9 |
| Expected fantasy points, Round 13 | 1.8 | 4.0 |
| Season average fantasy points | 7.6 | 6.2 |
| Usual range | -4.4–8 | -0.4–8.4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.99 | 0.78 |
| Chance price rises | 19% | 18% |
| Last 3 games vs average | -9.6 | -3.2 |
Who is better in EuroLeague Fantasy, Luca Vildoza or Saben Lee?
For Round 13, Saben Lee is projected for more fantasy points (4.0 against 1.8). Luca Vildoza is cheaper by 0.2 credits.