Marc-Owen Fodzo Dada vs Mario Saint-Supery: EuroLeague Fantasy comparison, Round 13
| Marc-Owen Fodzo Dada | Mario Saint-Supery | |
|---|---|---|
| Team | LDLC ASVEL | Valencia Basket |
| Position | G | G |
| Price (credits) | 4.3 | 4.2 |
| Expected fantasy points, Round 13 | 6.0 | 5.0 |
| Season average fantasy points | 4.7 | 2.7 |
| Usual range | 1.2–10.8 | 1.6–8.4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 1.09 | 0.64 |
| Chance price rises | 50% | 43% |
| Last 3 games vs average | 0.6 | 2.1 |
Who is better in EuroLeague Fantasy, Marc-Owen Fodzo Dada or Mario Saint-Supery?
For Round 13, Marc-Owen Fodzo Dada is projected for more fantasy points (6.0 against 5.0). Mario Saint-Supery is cheaper by 0.1 credits.