Marc-Owen Fodzo Dada vs Nikola Djurisic: EuroLeague Fantasy comparison, Round 13
| Marc-Owen Fodzo Dada | Nikola Djurisic | |
|---|---|---|
| Team | LDLC ASVEL | Crvena zvezda |
| Position | G | G |
| Price (credits) | 4.3 | 4.0 |
| Expected fantasy points, Round 13 | 6.0 | 1.3 |
| Season average fantasy points | 4.7 | 3.0 |
| Usual range | 1.2–10.8 | -2.7–5.3 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 1.09 | 0.75 |
| Chance price rises | 50% | 23% |
| Last 3 games vs average | 0.6 | -2.0 |
Who is better in EuroLeague Fantasy, Marc-Owen Fodzo Dada or Nikola Djurisic?
For Round 13, Marc-Owen Fodzo Dada is projected for more fantasy points (6.0 against 1.3). Nikola Djurisic is cheaper by 0.3 credits.