Mario Nakic vs William Rayman: EuroLeague Fantasy comparison, Round 13
| Mario Nakic | William Rayman | |
|---|---|---|
| Team | Partizan Belgrade | Maccabi Tel Aviv |
| Position | F | F |
| Price (credits) | 4.2 | 4.0 |
| Expected fantasy points, Round 13 | 0.2 | 0.0 |
| Season average fantasy points | 0.6 | 0.8 |
| Usual range | -1.7–2.1 | -1.7–1.7 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.15 | 0.21 |
| Chance price rises | 2% | 1% |
| Last 3 games vs average | -0.6 | -1.5 |
Who is better in EuroLeague Fantasy, Mario Nakic or William Rayman?
For Round 13, Mario Nakic is projected for more fantasy points (0.2 against 0.0). William Rayman is cheaper by 0.2 credits.