Matthew Strazel vs Yam Madar: EuroLeague Fantasy comparison, Round 13
| Matthew Strazel | Yam Madar | |
|---|---|---|
| Team | Anadolu Efes | Maccabi Tel Aviv |
| Position | G | G |
| Price (credits) | 10.8 | 10.5 |
| Expected fantasy points, Round 13 | 12.4 | 12.7 |
| Season average fantasy points | 13.3 | 14.6 |
| Usual range | 7.6–17.2 | 7–18.4 |
| Steadiness (0-100) | 46 | 42 |
| Points per credit | 1.23 | 1.39 |
| Chance price rises | 46% | 50% |
| Last 3 games vs average | 2.8 | -1.2 |
Who is better in EuroLeague Fantasy, Matthew Strazel or Yam Madar?
For Round 13, Yam Madar is projected for more fantasy points (12.7 against 12.4). Yam Madar is cheaper by 0.3 credits.