Nick Smith Jr vs Trent Forrest: EuroLeague Fantasy comparison, Round 13
| Nick Smith Jr | Trent Forrest | |
|---|---|---|
| Team | Real Madrid | Fenerbahçe |
| Position | G | G |
| Price (credits) | 6.9 | 8.3 |
| Expected fantasy points, Round 13 | 5.4 | 7.8 |
| Season average fantasy points | 5.7 | 5.8 |
| Usual range | 2.1–8.7 | 4.6–11 |
| Steadiness (0-100) | 14 | 18 |
| Points per credit | 0.83 | 0.70 |
| Chance price rises | 24% | 29% |
| Last 3 games vs average | 1.3 | 5.1 |
Who is better in EuroLeague Fantasy, Nick Smith Jr or Trent Forrest?
For Round 13, Trent Forrest is projected for more fantasy points (7.8 against 5.4). Nick Smith Jr is cheaper by 1.4 credits.