Nikola Djurisic vs Tobias Jensen: EuroLeague Fantasy comparison, Round 13
| Nikola Djurisic | Tobias Jensen | |
|---|---|---|
| Team | Crvena zvezda | FC Bayern Munich |
| Position | G | G |
| Price (credits) | 4.0 | 5.8 |
| Expected fantasy points, Round 13 | 1.3 | 1.3 |
| Season average fantasy points | 3.0 | 2.3 |
| Usual range | -2.7–5.3 | -1.4–4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.75 | 0.40 |
| Chance price rises | 23% | 6% |
| Last 3 games vs average | -2.0 | -1.3 |
Who is better in EuroLeague Fantasy, Nikola Djurisic or Tobias Jensen?
For Round 13 both are projected for the same fantasy points.