RJ Cole vs Tyson Carter: EuroLeague Fantasy comparison, Round 13
| RJ Cole | Tyson Carter | |
|---|---|---|
| Team | Armani Olimpia Milano | Crvena zvezda |
| Position | G | G |
| Price (credits) | 8.9 | 7.6 |
| Expected fantasy points, Round 13 | 9.2 | 12.1 |
| Season average fantasy points | 9.2 | 10.0 |
| Usual range | 4.6–13.8 | 6.7–17.5 |
| Steadiness (0-100) | 25 | 19 |
| Points per credit | 1.03 | 1.31 |
| Chance price rises | 39% | 62% |
| Last 3 games vs average | -1.4 | 1.5 |
Who is better in EuroLeague Fantasy, RJ Cole or Tyson Carter?
For Round 13, Tyson Carter is projected for more fantasy points (12.1 against 9.2). Tyson Carter is cheaper by 1.3 credits.