Stanley Umude vs Trent Forrest: EuroLeague Fantasy comparison, Round 13
| Stanley Umude | Trent Forrest | |
|---|---|---|
| Team | FC Barcelona | Fenerbahçe |
| Position | G | G |
| Price (credits) | 7.5 | 8.3 |
| Expected fantasy points, Round 13 | 5.9 | 7.8 |
| Season average fantasy points | 5.4 | 5.8 |
| Usual range | 2.9–8.9 | 4.6–11 |
| Steadiness (0-100) | 16 | 18 |
| Points per credit | 0.72 | 0.70 |
| Chance price rises | 21% | 29% |
| Last 3 games vs average | 3.5 | 5.1 |
Who is better in EuroLeague Fantasy, Stanley Umude or Trent Forrest?
For Round 13, Trent Forrest is projected for more fantasy points (7.8 against 5.9). Stanley Umude is cheaper by 0.8 credits.