Panathinaikos box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Eleftherios Mantzoukas | 23 | 10 | 4 | 1 | 0 | 3 | 1 | 12 |
|---|
| Guerschon Yabusele | 20 | 13 | 5 | 0 | 1 | 0 | 0 | 13 |
|---|
| Panagiotis Kalaitzakis | 19 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
|---|
| Konstantinos Mitoglou | 18 | 11 | 6 | 0 | 2 | 0 | 1 | 14 |
|---|
| Jerian Grant | 18 | 7 | 1 | 3 | 1 | 1 | 0 | 9 |
|---|
| Mathias Lessort | 22 | 15 | 9 | 2 | 2 | 3 | 4 | 28 |
|---|
| Sylvain Francisco | 22 | 18 | 2 | 4 | 0 | 0 | 4 | 18 |
|---|
| Brancou Badio | 21 | 4 | 3 | 2 | 0 | 1 | 2 | 7 |
|---|
| Juancho Hernangomez | 20 | 5 | 6 | 1 | 2 | 0 | 0 | 13 |
|---|
| Isaac Bonga | 17 | 5 | 2 | 1 | 0 | 0 | 3 | 1 |
|---|
| Nikolaos Rogkavopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dimitris Moraitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Paris Basketball box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Nadir Hifi | 22 | 11 | 2 | 2 | 0 | 0 | 3 | 7 |
|---|
| TJ Warren | 21 | 9 | 2 | 0 | 0 | 0 | 2 | 5 |
|---|
| Jared Rhoden | 18 | 11 | 1 | 1 | 0 | 1 | 4 | 5 |
|---|
| Terry Tarpey | 15 | 0 | 5 | 6 | 1 | 0 | 1 | 5 |
|---|
| Mouhamed Faye | 8 | 0 | 2 | 1 | 0 | 0 | 0 | -2 |
|---|
| Allan Dokossi | 21 | 4 | 5 | 4 | 2 | 1 | 2 | 12 |
|---|
| Tyson Etienne | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 9 |
|---|
| Sebastian Herrera | 19 | 9 | 1 | 1 | 1 | 0 | 0 | 7 |
|---|
| Alize Johnson | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 3 |
|---|
| Daulton Hommes | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
|---|
| Leopold Cavaliere | 15 | 3 | 1 | 2 | 2 | 0 | 1 | 5 |
|---|
| Jeremy Morgan | 12 | 0 | 1 | 0 | 1 | 0 | 0 | -3 |
|---|