Panathinaikos box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Nigel Hayes-Davis | 29 | 18 | 7 | 0 | 2 | 0 | 1 | 22 |
|---|
| Sylvain Francisco | 26 | 10 | 0 | 11 | 2 | 0 | 5 | 12 |
|---|
| Brancou Badio | 21 | 3 | 7 | 2 | 0 | 0 | 4 | 3 |
|---|
| Juancho Hernangomez | 15 | 0 | 2 | 0 | 0 | 1 | 1 | -1 |
|---|
| Konstantinos Mitoglou | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 10 |
|---|
| Guerschon Yabusele | 25 | 9 | 4 | 2 | 0 | 0 | 0 | 11 |
|---|
| Mathias Lessort | 24 | 20 | 6 | 1 | 1 | 1 | 1 | 28 |
|---|
| Kendrick Nunn | 20 | 11 | 1 | 5 | 1 | 0 | 3 | 8 |
|---|
| Isaac Bonga | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
|---|
| Jerian Grant | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
|---|
| Moustapha Fall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Panagiotis Kalaitzakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Baskonia box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Damion Baugh | 31 | 8 | 2 | 7 | 1 | 0 | 4 | 9 |
|---|
| Matteo Spagnolo | 23 | 16 | 0 | 4 | 0 | 0 | 2 | 18 |
|---|
| Rodions Kurucs | 22 | 0 | 6 | 5 | 1 | 0 | 4 | 1 |
|---|
| Kenneth Faried | 19 | 6 | 3 | 1 | 2 | 0 | 1 | 9 |
|---|
| DJ Stewart | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Tadas Sedekerskis | 20 | 10 | 5 | 1 | 0 | 0 | 0 | 16 |
|---|
| Stefan Joksimovic | 19 | 13 | 0 | 3 | 1 | 0 | 0 | 12 |
|---|
| A.j. Lawson | 18 | 8 | 2 | 2 | 0 | 0 | 2 | -1 |
|---|
| Marcio Santos | 17 | 7 | 4 | 2 | 1 | 0 | 3 | 6 |
|---|
| Clement Frisch | 14 | 11 | 2 | 1 | 0 | 0 | 2 | 10 |
|---|
| Pedro Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|