Virtus Bologna box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Kessler Edwards | 26 | 2 | 7 | 3 | 0 | 0 | 1 | 8 |
|---|
| Derrick Alston JR. | 25 | 19 | 4 | 1 | 0 | 0 | 2 | 19 |
|---|
| Marcus Carr | 23 | 11 | 3 | 5 | 2 | 0 | 1 | 10 |
|---|
| Trent Frazier | 23 | 15 | 2 | 0 | 0 | 0 | 2 | 10 |
|---|
| Mouhamet Diouf | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
|---|
| Wendell Moore | 22 | 13 | 2 | 1 | 0 | 0 | 0 | 11 |
|---|
| Aliou Diarra | 17 | 8 | 7 | 1 | 0 | 1 | 2 | 12 |
|---|
| Kevin Kokila | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 13 |
|---|
| Daniel Hackett | 14 | 6 | 1 | 3 | 1 | 0 | 1 | 11 |
|---|
| Rasheed Bello | 14 | 8 | 2 | 3 | 2 | 0 | 2 | 11 |
|---|
| Bo Klintman | 13 | 5 | 4 | 1 | 1 | 0 | 1 | 6 |
|---|
| Davide Casarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Beşiktaş box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| David Dejulius | 29 | 11 | 0 | 2 | 1 | 0 | 2 | 9 |
|---|
| Wenyen Gabriel | 26 | 11 | 5 | 2 | 4 | 1 | 1 | 18 |
|---|
| Scottie Wilbekin | 24 | 16 | 2 | 3 | 1 | 0 | 1 | 16 |
|---|
| Jaylen Nowell | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 8 |
|---|
| Eugene Omoruyi | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 4 |
|---|
| Lonnie Walker IV | 28 | 30 | 4 | 5 | 1 | 0 | 0 | 36 |
|---|
| Conor Morgan | 20 | 10 | 1 | 4 | 1 | 0 | 0 | 13 |
|---|
| Metecan Birsen | 18 | 4 | 6 | 1 | 0 | 0 | 1 | 4 |
|---|
| Anthony Brown | 14 | 3 | 2 | 1 | 0 | 0 | 2 | -2 |
|---|
| Berk Ugurlu | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Ante Zizic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|