Fenerbahçe box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Braxton Key | 24 | 13 | 5 | 1 | 0 | 0 | 2 | 10 |
|---|
| Marcus Bingham | 20 | 9 | 9 | 1 | 0 | 0 | 1 | 6 |
|---|
| Shavon Shields | 16 | 9 | 2 | 1 | 0 | 0 | 2 | 5 |
|---|
| Trent Forrest | 16 | 1 | 2 | 4 | 1 | 1 | 0 | 4 |
|---|
| Shane Larkin | 16 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
|---|
| Talen Horton Tucker | 23 | 19 | 5 | 4 | 0 | 1 | 0 | 22 |
|---|
| Nicolo Melli | 19 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
|---|
| Wade Baldwin IV | 17 | 8 | 3 | 1 | 1 | 0 | 1 | 4 |
|---|
| Will Clyburn | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 9 |
|---|
| Dwight Powell | 14 | 3 | 7 | 2 | 0 | 1 | 0 | 13 |
|---|
| Ignas Sargiunas | 12 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
|---|
| Johnny Juzang | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|
Baskonia box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Clement Frisch | 28 | 10 | 4 | 2 | 1 | 1 | 0 | 13 |
|---|
| A.j. Lawson | 27 | 5 | 4 | 4 | 0 | 0 | 2 | 8 |
|---|
| Kobi Simmons | 26 | 12 | 2 | 5 | 0 | 0 | 2 | 6 |
|---|
| Kenneth Faried | 25 | 10 | 15 | 3 | 0 | 2 | 2 | 22 |
|---|
| Stefan Joksimovic | 22 | 7 | 4 | 1 | 0 | 0 | 1 | 2 |
|---|
| DJ Stewart | 27 | 12 | 3 | 0 | 3 | 0 | 1 | 12 |
|---|
| Damion Baugh | 18 | 6 | 2 | 1 | 1 | 1 | 0 | 4 |
|---|
| Matteo Spagnolo | 17 | 3 | 2 | 3 | 0 | 0 | 2 | 5 |
|---|
| Chris Duarte | 10 | 0 | 2 | 0 | 1 | 0 | 2 | -3 |
|---|
| Thierry Henry Alves De Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pedro Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|