Juventus Utena 94-77 Nevezis Kedainiai
LKL · 2026-09-27
Juventus Utena box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Cameron Reynolds | 31 | 19 | 7 | 1 | 0 | 0 | 2 | 18 |
|---|
| Justas Furmanavičius | 30 | 5 | 7 | 2 | 3 | 1 | 0 | 17 |
|---|
| Tevian Jones | 27 | 13 | 5 | 2 | 0 | 0 | 1 | 15 |
|---|
| Chase Hunter | 21 | 15 | 1 | 2 | 1 | 0 | 3 | 8 |
|---|
| Kenny Pohto | 20 | 10 | 5 | 0 | 0 | 0 | 1 | 12 |
|---|
| Jack Pagenkopf | 20 | 13 | 2 | 1 | 3 | 0 | 3 | 13 |
|---|
| Laurynas Beliauskas | 18 | 11 | 4 | 2 | 0 | 0 | 0 | 13 |
|---|
| Brandon Huntley-Hatfield | 13 | 2 | 3 | 0 | 0 | 0 | 2 | -1 |
|---|
| Gintautas Matulis | 10 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
|---|
| Šarūnas Beniušis | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Normantas Juršys | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Nevezis Kedainiai box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Flynn Boardman-Raffet | 32 | 17 | 6 | 3 | 0 | 0 | 1 | 19 |
|---|
| Javontae Hopkins | 31 | 12 | 3 | 3 | 2 | 0 | 4 | 12 |
|---|
| Dylan Andrews | 26 | 15 | 2 | 2 | 0 | 0 | 2 | 2 |
|---|
| Aaron Gray | 25 | 9 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Modestas Kancleris | 23 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
|---|
| Paulius Petrilevičius | 23 | 9 | 8 | 1 | 0 | 0 | 0 | 15 |
|---|
| Danielius Lavrinovičius | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|
| Jonas Zakas | 14 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
|---|
| Jacob Wiley | 13 | 10 | 3 | 1 | 0 | 0 | 2 | 7 |
|---|