Siauliai Basketball 81-91 Taurage BC
LKL · 2026-10-31
Siauliai Basketball box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Selim Fofana | 30 | 17 | 3 | 2 | 1 | 0 | 3 | 14 |
|---|
| Martynas Pacevičius | 25 | 8 | 5 | 1 | 0 | 2 | 0 | 14 |
|---|
| Mike Caffey | 22 | 6 | 0 | 4 | 0 | 0 | 1 | 2 |
|---|
| Dayvion McKnight | 22 | 9 | 7 | 4 | 0 | 0 | 2 | 18 |
|---|
| Dovydas Romančenko | 21 | 3 | 2 | 0 | 0 | 0 | 0 | -2 |
|---|
| Simas Jarumbauskas | 21 | 13 | 4 | 1 | 0 | 0 | 5 | 12 |
|---|
| Kassim Nicholson | 15 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
|---|
| Tauras Jogėla | 14 | 8 | 2 | 0 | 1 | 0 | 0 | 9 |
|---|
| Karolis Lukošiūnas | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Efton Reid | 10 | 10 | 3 | 1 | 1 | 1 | 1 | 12 |
|---|
| Erikas Venskus | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
Taurage BC box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Nojus Mineikis | 36 | 19 | 2 | 2 | 0 | 1 | 1 | 22 |
|---|
| Andrii Voinalovych | 33 | 11 | 5 | 4 | 0 | 1 | 1 | 17 |
|---|
| Benas Griciūnas | 28 | 12 | 8 | 0 | 0 | 0 | 0 | 17 |
|---|
| Cam Hayes | 27 | 6 | 3 | 8 | 2 | 0 | 0 | 14 |
|---|
| Vaidas Kariniauskas | 27 | 16 | 3 | 2 | 2 | 0 | 6 | 4 |
|---|
| James Blackmon | 19 | 5 | 3 | 1 | 0 | 0 | 2 | 3 |
|---|
| Dovis Bičkauskis | 18 | 16 | 1 | 1 | 0 | 0 | 1 | 9 |
|---|
| Haris Bratanovic | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|