UCAM Murcia 125-98 Hiopos Lleida
ACB ยท 2026-10-31
UCAM Murcia box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Emanuel Cate | 28 | 14 | 7 | 2 | 0 | 3 | 4 | 19 |
|---|
| Howard Sant-Roos | 22 | 24 | 5 | 1 | 1 | 0 | 0 | 28 |
|---|
| Michael Forrest | 21 | 22 | 1 | 2 | 0 | 0 | 1 | 16 |
|---|
| Dylan Ennis | 21 | 19 | 1 | 2 | 0 | 1 | 0 | 21 |
|---|
| Juani Marcos | 19 | 6 | 1 | 4 | 1 | 1 | 1 | 4 |
|---|
| Sander Raieste | 17 | 5 | 4 | 3 | 0 | 0 | 0 | 12 |
|---|
| Kaiser Gates | 17 | 2 | 1 | 0 | 0 | 1 | 0 | -1 |
|---|
| Jonah Radebaugh | 16 | 8 | 2 | 1 | 1 | 0 | 0 | 9 |
|---|
| Wilhelm Falk | 15 | 2 | 5 | 2 | 2 | 0 | 0 | 6 |
|---|
| Souleymane Boum | 14 | 13 | 1 | 2 | 0 | 0 | 1 | 10 |
|---|
| Jean-Marc Pansa | 12 | 10 | 8 | 1 | 0 | 2 | 1 | 14 |
|---|
Hiopos Lleida box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Melvin Ejim | 29 | 18 | 2 | 2 | 1 | 0 | 2 | 12 |
|---|
| Darius McGhee | 28 | 18 | 2 | 2 | 1 | 0 | 3 | 8 |
|---|
| Oriol Pauli | 28 | 5 | 6 | 1 | 0 | 0 | 1 | 2 |
|---|
| Zacharie Perrin | 25 | 13 | 6 | 3 | 2 | 0 | 0 | 20 |
|---|
| James Batemon | 24 | 20 | 1 | 5 | 0 | 0 | 3 | 25 |
|---|
| Mark Hughes | 24 | 11 | 1 | 1 | 0 | 0 | 3 | 9 |
|---|
| Mikel Sanz | 19 | 4 | 4 | 2 | 0 | 0 | 2 | -1 |
|---|
| Kur Kuath | 15 | 6 | 7 | 1 | 0 | 2 | 0 | 11 |
|---|
| John Shurna | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|