Valencia Basket 84-75 Baskonia
ACB ยท 2026-10-25
Valencia Basket box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Kameron Taylor | 24 | 8 | 6 | 1 | 1 | 0 | 0 | 8 |
|---|
| TJ Shorts II | 23 | 18 | 5 | 4 | 0 | 0 | 0 | 25 |
|---|
| Neal Sako | 21 | 15 | 10 | 0 | 0 | 1 | 0 | 25 |
|---|
| Dylan Osetkowski | 20 | 6 | 6 | 0 | 1 | 0 | 0 | 7 |
|---|
| Armoni Brooks | 18 | 13 | 3 | 2 | 1 | 0 | 0 | 9 |
|---|
| Alvaro Cardenas | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 4 |
|---|
| Josep Puerto | 16 | 0 | 3 | 0 | 0 | 0 | 1 | -3 |
|---|
| Nikola Mirotic | 15 | 5 | 3 | 0 | 1 | 1 | 3 | -3 |
|---|
| Jasiel Rivero | 15 | 10 | 5 | 1 | 1 | 1 | 0 | 16 |
|---|
| Gonzalo Corbalan | 15 | 2 | 0 | 1 | 0 | 0 | 0 | -6 |
|---|
| Mouhamadou Gueye | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Mario Saint-Supery | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
Baskonia box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Stefan Joksimovic | 32 | 10 | 4 | 4 | 1 | 1 | 1 | 9 |
|---|
| Damion Baugh | 32 | 9 | 3 | 5 | 0 | 0 | 3 | 12 |
|---|
| AJ Lawson | 27 | 11 | 8 | 2 | 0 | 0 | 2 | 9 |
|---|
| Kenneth Faried | 26 | 9 | 7 | 1 | 1 | 2 | 1 | 16 |
|---|
| D.J. Stewart | 24 | 19 | 2 | 0 | 1 | 0 | 1 | 18 |
|---|
| Clement Frisch | 23 | 12 | 3 | 0 | 0 | 0 | 0 | 11 |
|---|
| Matteo Spagnolo | 23 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
|---|
| Marcio Santos | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 5 |
|---|