Monbus Obradoiro 91-89 Hiopos Lleida
ACB ยท 2026-10-11
Monbus Obradoiro box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Alex Galan | 25 | 11 | 3 | 0 | 0 | 0 | 1 | 6 |
|---|
| Alex Barcello | 24 | 7 | 7 | 1 | 1 | 0 | 0 | 12 |
|---|
| Joel Soriano | 22 | 22 | 8 | 1 | 1 | 1 | 2 | 25 |
|---|
| Leonardo Meindl | 21 | 11 | 7 | 4 | 0 | 0 | 0 | 17 |
|---|
| Brandon Childress | 20 | 7 | 3 | 7 | 0 | 0 | 1 | 7 |
|---|
| Caleb Agada | 18 | 12 | 2 | 1 | 2 | 0 | 2 | 4 |
|---|
| Sergi Quintela | 16 | 2 | 0 | 3 | 2 | 0 | 0 | 5 |
|---|
| Yunio Barrueta | 16 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|
| Felipe dos Anjos | 14 | 10 | 1 | 0 | 0 | 1 | 0 | 12 |
|---|
| Efemena Abogidi | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
|---|
| Diogo De Sousa Anjo Brito | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|
| Alonso Faure Ribes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Hiopos Lleida box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Mikel Sanz | 31 | 15 | 6 | 3 | 0 | 1 | 0 | 23 |
|---|
| Darius McGhee | 29 | 23 | 2 | 5 | 2 | 0 | 2 | 16 |
|---|
| Oriol Pauli | 28 | 7 | 11 | 4 | 1 | 0 | 4 | 14 |
|---|
| Melvin Ejim | 22 | 10 | 3 | 0 | 1 | 0 | 2 | 8 |
|---|
| James Batemon | 21 | 12 | 1 | 2 | 0 | 0 | 2 | 5 |
|---|
| Zacharie Perrin | 20 | 8 | 4 | 1 | 0 | 0 | 1 | 10 |
|---|
| Mark Hughes | 20 | 6 | 5 | 0 | 0 | 0 | 3 | 3 |
|---|
| Dani Garcia | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| Kur Kuath | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 5 |
|---|
| Adria Rodriguez | 7 | 0 | 1 | 4 | 0 | 0 | 1 | 2 |
|---|