Leyma Coruna 71-92 Casademont Zaragoza
ACB · 2026-10-10
Leyma Coruna box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Lukas Uleckas | 23 | 7 | 6 | 0 | 1 | 0 | 0 | 7 |
|---|
| Tomas Dimša | 23 | 12 | 1 | 1 | 1 | 0 | 0 | 7 |
|---|
| George Conditt IV | 22 | 4 | 5 | 3 | 0 | 2 | 1 | 9 |
|---|
| Caio Pacheco | 22 | 3 | 1 | 1 | 1 | 0 | 3 | -4 |
|---|
| Alonzo Verge | 21 | 11 | 2 | 3 | 0 | 0 | 2 | 5 |
|---|
| Dino Radoncic | 19 | 9 | 1 | 1 | 1 | 0 | 2 | 5 |
|---|
| Karlis Šilinš | 18 | 7 | 2 | 0 | 0 | 1 | 0 | 8 |
|---|
| Jacobo Diaz | 15 | 9 | 5 | 0 | 1 | 0 | 0 | 10 |
|---|
| Dmytro Skapintsev | 14 | 4 | 5 | 2 | 1 | 1 | 0 | 5 |
|---|
| Paul Jorgensen | 9 | 2 | 1 | 0 | 1 | 0 | 0 | -2 |
|---|
| Didac Cuevas | 9 | 3 | 3 | 1 | 1 | 0 | 1 | 8 |
|---|
| Guillem Jou | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|---|
Casademont Zaragoza box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Nicolas Brussino | 28 | 8 | 5 | 1 | 1 | 0 | 0 | 10 |
|---|
| Guillem Vives | 26 | 3 | 1 | 7 | 0 | 0 | 4 | 6 |
|---|
| Justin Jaworski | 25 | 17 | 0 | 1 | 1 | 0 | 2 | 12 |
|---|
| Caleb Homesley | 24 | 15 | 1 | 0 | 0 | 0 | 2 | 13 |
|---|
| Laurynas Birutis | 23 | 14 | 8 | 2 | 1 | 2 | 0 | 23 |
|---|
| Roberts Blumbergs | 21 | 8 | 4 | 1 | 1 | 0 | 1 | 10 |
|---|
| Trae Bell-Haynes | 21 | 14 | 4 | 2 | 0 | 0 | 1 | 14 |
|---|
| Gabe Olaseni | 17 | 4 | 5 | 3 | 0 | 1 | 5 | 3 |
|---|
| Jaime Fernandez | 11 | 9 | 3 | 0 | 0 | 0 | 1 | 8 |
|---|
| Miguel Gonzalez | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|