Krka 68-79 FMP
ABA ยท 2026-10-11
Krka box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Urban Oman | 34 | 7 | 8 | 2 | 1 | 0 | 0 | 12 |
|---|
| Diante Baldwin | 32 | 12 | 4 | 7 | 1 | 0 | 3 | 10 |
|---|
| Jon Dolnicar | 26 | 8 | 3 | 2 | 1 | 0 | 1 | 1 |
|---|
| Jan Rebec | 22 | 7 | 3 | 1 | 1 | 0 | 1 | 6 |
|---|
| Galin Smith | 22 | 19 | 6 | 0 | 0 | 0 | 1 | 20 |
|---|
| Naje Smith | 22 | 6 | 6 | 1 | 0 | 0 | 1 | 3 |
|---|
| Blaz Mahkovic | 19 | 6 | 3 | 4 | 2 | 0 | 1 | 6 |
|---|
| Jaka Klobucar | 10 | 1 | 1 | 0 | 0 | 0 | 1 | -7 |
|---|
| Uros Sikanic | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|
| Djordje Bozic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Lenart Sirc | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
FMP box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Brandon Rush | 33 | 16 | 2 | 2 | 3 | 0 | 2 | 12 |
|---|
| Jamiya Neal | 33 | 16 | 7 | 3 | 1 | 0 | 3 | 8 |
|---|
| Marko Kovacevic | 30 | 18 | 4 | 0 | 1 | 0 | 0 | 16 |
|---|
| Nikola Gasic | 29 | 3 | 9 | 2 | 0 | 0 | 1 | 9 |
|---|
| Aleksa Stanojevic | 23 | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
|---|
| Nikola Rebic | 22 | 7 | 3 | 5 | 1 | 0 | 2 | 6 |
|---|
| Matija Belic | 15 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|
| Filip Rebraca | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 10 |
|---|
| Petar Grojic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|