SC Derby 91-100 Bosna BH Telecom
ABA ยท 2026-10-10
SC Derby box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Antonio Jordano | 31 | 17 | 0 | 0 | 0 | 0 | 1 | 5 |
|---|
| Aleksa Uskokovic | 31 | 23 | 4 | 6 | 2 | 0 | 1 | 27 |
|---|
| Marko Pavicevic | 30 | 15 | 12 | 2 | 1 | 0 | 3 | 22 |
|---|
| Jyare Davis | 26 | 6 | 5 | 1 | 0 | 0 | 2 | 3 |
|---|
| Nikola Pavlicevic | 18 | 9 | 2 | 2 | 2 | 0 | 2 | 5 |
|---|
| Keith Andre Wesson Jr | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 6 |
|---|
| Ognjen Radosic | 13 | 3 | 0 | 0 | 1 | 0 | 0 | -2 |
|---|
| Eral Penn | 11 | 0 | 2 | 1 | 0 | 0 | 0 | -2 |
|---|
| Filip Andjusic | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 6 |
|---|
| Nikola Saranovic | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|
| Marko Popovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lazar Rakocevic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
Bosna BH Telecom box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Deandre Gholston | 32 | 26 | 3 | 2 | 3 | 0 | 2 | 28 |
|---|
| Reggie Perry | 28 | 28 | 8 | 1 | 1 | 0 | 1 | 25 |
|---|
| Shawn Pipes Jr | 25 | 19 | 1 | 1 | 1 | 0 | 0 | 17 |
|---|
| Darko Talic | 22 | 3 | 3 | 10 | 0 | 0 | 1 | 8 |
|---|
| Ryan Hawkins | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
|---|
| Gary Browne Ramirez | 18 | 2 | 1 | 3 | 0 | 0 | 2 | -1 |
|---|
| Adin Vrabac | 18 | 6 | 6 | 1 | 0 | 0 | 0 | 7 |
|---|
| Edin Atic | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|
| Alija Islamovic | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Marcus Domask | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|