Cedevita Olimpija Ljubljana 96-87 FMP
ABA · 2026-10-31
Cedevita Olimpija Ljubljana box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Anthony Cowan | 29 | 14 | 2 | 11 | 1 | 0 | 1 | 18 |
|---|
| David Skara | 26 | 9 | 9 | 2 | 0 | 0 | 0 | 15 |
|---|
| Jordan Gainey | 26 | 17 | 1 | 1 | 1 | 0 | 0 | 8 |
|---|
| Rihards Lomažs | 25 | 9 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
| Matt Hurt | 18 | 14 | 1 | 1 | 0 | 0 | 1 | 10 |
|---|
| Urban Kroflic | 18 | 7 | 2 | 2 | 1 | 0 | 3 | 3 |
|---|
| Noah Kirkwood | 15 | 8 | 2 | 1 | 0 | 0 | 0 | 6 |
|---|
| Osayi Osifo | 13 | 8 | 4 | 0 | 0 | 0 | 1 | 9 |
|---|
| Jayce Johnson | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
|---|
| Rok Radovic | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jaka Blazic | 5 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
|---|
| Miha Cerkvenik | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|
FMP box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Brandon Rush | 27 | 19 | 1 | 2 | 0 | 0 | 4 | 10 |
|---|
| Nikola Rebic | 27 | 10 | 1 | 6 | 1 | 0 | 3 | 8 |
|---|
| Filip Rebraca | 26 | 8 | 7 | 0 | 1 | 0 | 1 | 10 |
|---|
| Nikola Gasic | 26 | 13 | 8 | 1 | 1 | 0 | 0 | 19 |
|---|
| Aleksa Stanojevic | 25 | 13 | 1 | 2 | 0 | 0 | 2 | 3 |
|---|
| Jamiya Neal | 25 | 4 | 3 | 1 | 1 | 0 | 2 | 1 |
|---|
| Marko Kovacevic | 23 | 16 | 2 | 1 | 0 | 0 | 3 | 13 |
|---|
| Petar Grojic | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|
| Matija Belic | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petar Radovic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
|---|