Panathinaikos 78-73 Kolossos H Hotels
GBL ยท 2026-11-15
Panathinaikos box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Nikos Rogkavopoulos | 23 | 14 | 1 | 1 | 1 | 1 | 1 | 15 |
|---|
| Konstantinos Mitoglou | 21 | 8 | 7 | 0 | 1 | 0 | 0 | 11 |
|---|
| Juan Hernangomez | 19 | 5 | 5 | 1 | 0 | 0 | 0 | 11 |
|---|
| Panagiotis Kalaitzakis | 19 | 4 | 2 | 2 | 1 | 2 | 4 | 3 |
|---|
| Kostas Sloukas | 19 | 6 | 3 | 7 | 0 | 0 | 0 | 16 |
|---|
| Dimitris Moraitis | 19 | 5 | 1 | 4 | 0 | 0 | 3 | 3 |
|---|
| Ioannis Kouzeloglou | 16 | 2 | 2 | 0 | 0 | 0 | 1 | -4 |
|---|
| Kendrick Nunn | 16 | 11 | 5 | 5 | 1 | 0 | 1 | 18 |
|---|
| Isaac Bonga | 14 | 7 | 1 | 1 | 0 | 0 | 1 | 7 |
|---|
| Nigel Hayes-Davis | 13 | 4 | 3 | 0 | 1 | 1 | 0 | 7 |
|---|
| Sylvain Francisco | 11 | 7 | 0 | 1 | 0 | 0 | 1 | 8 |
|---|
| Guerschon Yabusele | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 9 |
|---|
Kolossos H Hotels box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Jackson Kreuser | 28 | 9 | 7 | 2 | 0 | 0 | 0 | 8 |
|---|
| Tyler Stevenson | 26 | 11 | 4 | 0 | 1 | 2 | 0 | 10 |
|---|
| Payton Willis | 26 | 11 | 5 | 1 | 0 | 0 | 1 | 11 |
|---|
| Ezra Manjon | 23 | 11 | 4 | 1 | 1 | 1 | 2 | 11 |
|---|
| Nikos Tsiakmas | 23 | 10 | 3 | 4 | 1 | 0 | 3 | 11 |
|---|
| Georgios Kamperidis | 21 | 12 | 5 | 0 | 0 | 0 | 0 | 9 |
|---|
| Jordan Barnett | 20 | 6 | 8 | 5 | 1 | 0 | 1 | 7 |
|---|
| Devonte Upson | 17 | 0 | 3 | 1 | 1 | 0 | 1 | -2 |
|---|
| Alexandros Kalaitzakis | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|