Peristeri Betsson 84-67 Mykonos
GBL ยท 2026-11-15
Peristeri Betsson box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| Tytan Anderson | 26 | 9 | 6 | 3 | 2 | 0 | 1 | 19 |
|---|
| Ty Nichols | 25 | 17 | 3 | 5 | 3 | 0 | 2 | 15 |
|---|
| Jalen Finch | 21 | 8 | 4 | 5 | 2 | 0 | 2 | 13 |
|---|
| Giorgos Gkiouzelis | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Alexandros Nikolaidis | 19 | 8 | 4 | 4 | 2 | 0 | 2 | 14 |
|---|
| Noah Freidel | 19 | 11 | 5 | 1 | 1 | 0 | 1 | 14 |
|---|
| Will Carius | 18 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|
| Omar Payne | 16 | 8 | 1 | 0 | 0 | 2 | 2 | 7 |
|---|
| Konstantinos Papadakis | 14 | 2 | 3 | 2 | 1 | 0 | 3 | 2 |
|---|
| Manos Chatzidakis | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
|---|
| John Ittounas | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
|---|
| Joe Petrakis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
Mykonos box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PIR |
|---|
| DJ Funderburk | 29 | 10 | 4 | 4 | 1 | 1 | 4 | 9 |
|---|
| Jermaine Love | 29 | 15 | 3 | 4 | 2 | 1 | 4 | 20 |
|---|
| Filippos Tigkas | 29 | 10 | 0 | 3 | 1 | 0 | 1 | 6 |
|---|
| Ronnie Harrell Jr. | 27 | 10 | 5 | 1 | 2 | 0 | 1 | 9 |
|---|
| Dionysis Skoulidas | 22 | 7 | 3 | 0 | 1 | 0 | 0 | 5 |
|---|
| Tyree Appleby | 22 | 4 | 2 | 4 | 0 | 0 | 5 | 3 |
|---|
| Konstantinos Iatridis | 17 | 3 | 3 | 3 | 2 | 1 | 0 | 8 |
|---|
| Elijah Childs | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 7 |
|---|
| Vassilis Kavvadas | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Giannis Sidiroilias | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|