EuroLeague Fantasy price changes – Round 13
Every player's price before and after the last round, and the chance his price rises or drops after his next game.
Biggest price rises for Round 12
| Player | Team | Before | Now | Change |
|---|
| Evan Fournier | Olympiacos | 8.4 | 9.3 | +0.9 |
| Jonas Valanciunas | Žalgiris Kaunas | 16.9 | 17.7 | +0.8 |
| Talen Horton-Tucker | Fenerbahçe | 12.3 | 13.1 | +0.8 |
| Tremont Waters | LDLC ASVEL | 9.7 | 10.5 | +0.8 |
| Jordan Loyd | Anadolu Efes | 9.4 | 10.2 | +0.8 |
| Gabriele Procida | Real Madrid | 4.5 | 5.3 | +0.8 |
| Tonye Jekiri | Partizan Belgrade | 9.0 | 9.7 | +0.7 |
| Frank Ntilikina | Paris Basketball | 6.2 | 6.9 | +0.7 |
| Timothe Luwawu-Cabarrot | Real Madrid | 9.1 | 9.8 | +0.7 |
| Bruno Fernando | Anadolu Efes | 10.3 | 10.9 | +0.6 |
| Eugene Omoruyi | Beşiktaş | 9.8 | 10.4 | +0.6 |
| Marcus Bingham | Fenerbahçe | 9.7 | 10.3 | +0.6 |
| Jasiel Rivero | Valencia Basket | 7.3 | 7.9 | +0.6 |
| Collin Malcolm | Anadolu Efes | 9.8 | 10.3 | +0.5 |
| Matthew Strazel | Anadolu Efes | 10.3 | 10.8 | +0.5 |
Biggest price drops for Round 12
| Player | Team | Before | Now | Change |
|---|
| PASCUAL XAVI | | 8.5 | 7.8 | -0.7 |
| NAVARRO IBON | | 7.8 | 7.1 | -0.7 |
| Moses Wright | Armani Olimpia Milano | 13.7 | 13.0 | -0.7 |
| Jared Butler | Crvena zvezda | 8.9 | 8.3 | -0.6 |
| Umoja Gibson | FC Barcelona | 10.7 | 10.1 | -0.6 |
| John Konchar | Olympiacos | 8.6 | 8.1 | -0.5 |
| Perry Dozier | Anadolu Efes | 6.8 | 6.3 | -0.5 |
| Brancou Badio | Panathinaikos | 7.3 | 6.8 | -0.5 |
| Kostas Sloukas | Panathinaikos | 9.6 | 9.1 | -0.5 |
| Alize Johnson | Paris Basketball | 9.0 | 8.5 | -0.5 |
| Damian Jones | Real Madrid | 8.5 | 8.0 | -0.5 |
| Anthony Brown | Beşiktaş | 9.3 | 8.8 | -0.5 |
| Zach Leday | Hapoel Tel Aviv | 13.2 | 12.7 | -0.5 |
| Nadir Hifi | Paris Basketball | 16.2 | 15.7 | -0.5 |
| Davion Mintz | Dubai Basketball | 5.4 | 5.0 | -0.4 |
Most likely to rise after the next game