EuroLeague Standings 2026-27: Table, Wins & Point Difference
The full EuroLeague table with wins, losses, points scored, points allowed and point difference, updated after every game. Ties are split by point difference.
EuroLeague Table 2026-27
| # | Team | Games | Wins | Losses | Points for | Points against | Difference |
|---|---|---|---|---|---|---|---|
| 1 | Valencia Basket | 12 | 9 | 3 | 1136 | 1042 | +94 |
| 2 | Olympiacos | 12 | 9 | 3 | 1070 | 983 | +87 |
| 3 | Panathinaikos | 12 | 8 | 4 | 1029 | 947 | +82 |
| 4 | Fenerbahçe | 12 | 8 | 4 | 1027 | 946 | +81 |
| 5 | Žalgiris Kaunas | 12 | 8 | 4 | 1059 | 1020 | +39 |
| 6 | FC Barcelona | 12 | 8 | 4 | 1072 | 1050 | +22 |
| 7 | Dubai Basketball | 12 | 8 | 4 | 1032 | 1017 | +15 |
| 8 | Real Madrid | 12 | 7 | 5 | 1162 | 1074 | +88 |
| 9 | Crvena zvezda | 12 | 7 | 5 | 993 | 946 | +47 |
| 10 | Hapoel Tel Aviv | 12 | 7 | 5 | 1079 | 1041 | +38 |
| 11 | Partizan Belgrade | 12 | 6 | 6 | 938 | 931 | +7 |
| 12 | Beşiktaş | 12 | 6 | 6 | 1055 | 1079 | -24 |
| 13 | Paris Basketball | 12 | 6 | 6 | 1090 | 1121 | -31 |
| 14 | Anadolu Efes | 12 | 5 | 7 | 1020 | 1042 | -22 |
| 15 | Virtus Bologna | 12 | 5 | 7 | 1031 | 1077 | -46 |
| 16 | LDLC ASVEL | 12 | 4 | 8 | 1055 | 1140 | -85 |
| 17 | Maccabi Tel Aviv | 12 | 3 | 9 | 1022 | 1110 | -88 |
| 18 | FC Bayern Munich | 12 | 3 | 9 | 1069 | 1164 | -95 |
| 19 | Armani Olimpia Milano | 12 | 2 | 10 | 985 | 1059 | -74 |
| 20 | Baskonia | 12 | 1 | 11 | 961 | 1096 | -135 |
Who is top of the EuroLeague standings 2026-27?
Valencia Basket lead the EuroLeague at 9-3 with a point difference of +94. Behind them: Olympiacos (9-3), Panathinaikos (8-4), Fenerbahçe (8-4). The table updates after every game at https://eurocourt.net/standings.
How many teams make the EuroLeague playoffs?
The top 6 teams of the regular season go straight to the playoffs. Teams 7 to 10 play the play-in for the last two playoff places. Officially, teams level on wins are split by their head-to-head results; the live table on Eurocourt splits them by point difference.